A Helm Hub for storing dNationCloud helm charts.
Helm must be installed to use the charts. Please refer to Helm’s documentation to get started.
Once Helm is set up properly, add the repo as follows:
$ helm repo add dnationcloud https://dnationcloud.github.io/helm-hub/
You can then run helm search repo dnationcloud
to see the charts.
dNation Translator is a simple container for translating jsonnet content stored in k8s configmaps to grafana dashboards or prometheus rules.
$ helm install myrelease dnationcloud/dnation-kubernetes-jsonnet-translator --version 1.0.3
Chart Version | App Version | Date |
---|---|---|
dnation-kubernetes-jsonnet-translator-1.0.3 | 1.0.3 | Fri, 02 Feb 2024 10:25:44 +0000 |
dnation-kubernetes-jsonnet-translator-1.0.2 | 1.0.2 | Wed, 31 Jan 2024 12:18:33 +0000 |
dnation-kubernetes-jsonnet-translator-1.0.1 | 1.0.1 | Tue, 28 Mar 2023 11:14:24 +0000 |
dnation-kubernetes-jsonnet-translator-1.0.0 | 1.0.0 | Thu, 23 Mar 2023 09:58:08 +0000 |
dnation-kubernetes-jsonnet-translator-0.4.0 | 0.4.0 | Mon, 19 Apr 2021 09:50:01 +0000 |
dnation-kubernetes-jsonnet-translator-0.3.0 | 0.3.0 | Thu, 01 Apr 2021 09:57:21 +0000 |
dnation-kubernetes-jsonnet-translator-0.2.0 | 0.2.0 | Mon, 15 Feb 2021 11:54:17 +0000 |
dnation-kubernetes-jsonnet-translator-0.1.2 | 0.1.2 | Mon, 25 Jan 2021 09:32:13 +0000 |
dnation-kubernetes-jsonnet-translator-0.1.1 | 0.1.1 | Mon, 11 Jan 2021 16:10:48 +0000 |
dnation-kubernetes-jsonnet-translator-0.1.0 | 0.1.0 | Thu, 10 Dec 2020 10:28:18 +0000 |
A software stack for analysis of live Kubernetes clusters.
$ helm install myrelease dnationcloud/dnation-kubernetes-linter --version 0.1.2
Chart Version | App Version | Date |
---|---|---|
dnation-kubernetes-linter-0.1.2 | 0.2.1 | Thu, 22 Apr 2021 07:18:54 +0000 |
dnation-kubernetes-linter-0.1.1 | 0.2.1 | Tue, 26 Jan 2021 13:54:04 +0000 |
dnation-kubernetes-linter-0.1.0 | 0.2.0 | Mon, 25 Jan 2021 11:27:38 +0000 |
A set of Grafana dashboards and Prometheus alerts to cover Kubernetes monitoring in an easy way using a drill-down principle.
$ helm install myrelease dnationcloud/dnation-kubernetes-monitoring --version 2.7.0
Chart Version | App Version | Date |
---|---|---|
dnation-kubernetes-monitoring-2.7.0 | 2.7.0 | Wed, 14 Feb 2024 08:20:31 +0000 |
dnation-kubernetes-monitoring-2.6.3 | 2.6.3 | Mon, 29 Jan 2024 13:32:33 +0000 |
dnation-kubernetes-monitoring-2.6.2 | 2.6.2 | Tue, 21 Nov 2023 12:53:29 +0000 |
dnation-kubernetes-monitoring-2.6.1 | 2.6.1 | Tue, 21 Nov 2023 12:47:54 +0000 |
dnation-kubernetes-monitoring-2.6.0 | 2.6.0 | Tue, 21 Nov 2023 10:31:42 +0000 |
dnation-kubernetes-monitoring-2.5.4 | 2.5.4 | Tue, 14 Nov 2023 14:31:57 +0000 |
dnation-kubernetes-monitoring-2.5.3 | 2.5.3 | Tue, 18 Jul 2023 11:48:18 +0000 |
dnation-kubernetes-monitoring-2.5.2 | 2.5.2 | Tue, 27 Jun 2023 09:49:21 +0000 |
dnation-kubernetes-monitoring-2.5.1 | 2.5.1 | Mon, 19 Jun 2023 11:03:59 +0000 |
dnation-kubernetes-monitoring-2.5.0 | 2.5.0 | Fri, 26 May 2023 12:34:11 +0000 |
dnation-kubernetes-monitoring-2.4.0 | 2.4.0 | Wed, 24 May 2023 07:43:09 +0000 |
dnation-kubernetes-monitoring-2.3.1 | 2.3.1 | Fri, 19 May 2023 07:20:57 +0000 |
dnation-kubernetes-monitoring-2.3.0 | 2.3.0 | Thu, 04 May 2023 12:36:02 +0000 |
dnation-kubernetes-monitoring-2.2.2 | 2.2.2 | Tue, 18 Apr 2023 13:52:35 +0000 |
dnation-kubernetes-monitoring-2.2.1 | 2.2.1 | Wed, 12 Apr 2023 08:10:10 +0000 |
dnation-kubernetes-monitoring-2.2.0 | 2.2.0 | Fri, 24 Mar 2023 06:35:25 +0000 |
dnation-kubernetes-monitoring-2.1.1 | 2.1.1 | Thu, 26 Jan 2023 09:27:23 +0000 |
dnation-kubernetes-monitoring-2.1.0 | 2.1.0 | Mon, 23 Jan 2023 14:54:30 +0000 |
dnation-kubernetes-monitoring-2.0.2 | 2.0.2 | Thu, 19 Jan 2023 13:06:28 +0000 |
dnation-kubernetes-monitoring-2.0.0 | 2.0.0 | Tue, 08 Nov 2022 13:56:48 +0000 |
dnation-kubernetes-monitoring-1.4.2 | 1.4.2 | Tue, 11 Oct 2022 07:39:31 +0000 |
dnation-kubernetes-monitoring-1.4.1 | 1.4.1 | Mon, 15 Aug 2022 09:50:54 +0000 |
dnation-kubernetes-monitoring-1.4.0 | 1.4.0 | Fri, 11 Feb 2022 08:55:29 +0000 |
dnation-kubernetes-monitoring-1.3.4 | 1.3.4 | Tue, 11 Jan 2022 09:09:56 +0000 |
dnation-kubernetes-monitoring-1.3.3 | 1.3.3 | Tue, 22 Jun 2021 08:16:03 +0000 |
dnation-kubernetes-monitoring-1.3.2 | 1.3.2 | Mon, 21 Jun 2021 07:10:17 +0000 |
dnation-kubernetes-monitoring-1.3.1 | 1.3.1 | Thu, 17 Jun 2021 12:56:08 +0000 |
dnation-kubernetes-monitoring-1.3.0 | 1.3.0 | Mon, 07 Jun 2021 07:00:29 +0000 |
dnation-kubernetes-monitoring-1.2.1 | 1.2.1 | Thu, 13 May 2021 07:21:41 +0000 |
dnation-kubernetes-monitoring-1.2.0 | 1.2.0 | Tue, 04 May 2021 11:48:02 +0000 |
dnation-kubernetes-monitoring-1.1.2 | 1.1.2 | Wed, 21 Apr 2021 12:36:03 +0000 |
dnation-kubernetes-monitoring-1.1.1 | 1.1.1 | Thu, 25 Feb 2021 10:43:14 +0000 |
dnation-kubernetes-monitoring-1.1.0 | 1.1.0 | Tue, 23 Feb 2021 19:51:09 +0000 |
dnation-kubernetes-monitoring-1.0.25 | 1.0.25 | Fri, 05 Feb 2021 08:44:43 +0000 |
dnation-kubernetes-monitoring-1.0.24 | 1.0.24 | Wed, 03 Feb 2021 13:44:08 +0000 |
dnation-kubernetes-monitoring-1.0.23 | 1.0.23 | Wed, 03 Feb 2021 08:14:09 +0000 |
dnation-kubernetes-monitoring-1.0.22 | 1.0.22 | Mon, 25 Jan 2021 14:52:26 +0000 |
dnation-kubernetes-monitoring-1.0.21 | 1.0.21 | Mon, 25 Jan 2021 11:12:12 +0000 |
dnation-kubernetes-monitoring-1.0.20 | 1.0.20 | Thu, 14 Jan 2021 08:06:51 +0000 |
dnation-kubernetes-monitoring-1.0.19 | 1.0.19 | Fri, 13 Nov 2020 08:53:13 +0000 |
dnation-kubernetes-monitoring-1.0.18 | 1.0.18 | Fri, 13 Nov 2020 08:48:14 +0000 |
dnation-kubernetes-monitoring-1.0.17 | 1.0.17 | Tue, 27 Oct 2020 13:07:14 +0000 |
dnation-kubernetes-monitoring-1.0.16 | 1.0.16 | Mon, 26 Oct 2020 15:28:42 +0000 |
An umbrella helm chart for Kubernetes monitoring based on kube-prometheus-stack, thanos, loki, promtail and dnation-kubernetes-monitoring
$ helm install myrelease dnationcloud/dnation-kubernetes-monitoring-stack --version 3.6.2
dNation Ping detects network connection problems by measuring ping response times of selected servers every 15 seconds.
$ helm install myrelease dnationcloud/dnation-ping --version 0.1.9
Chart Version | App Version | Date |
---|---|---|
dnation-ping-0.1.9 | 0.1.6 | Mon, 23 Jan 2023 13:21:30 +0000 |
dnation-ping-0.1.8 | 0.1.6 | Mon, 01 Feb 2021 10:37:18 +0000 |
dnation-ping-0.1.7 | 0.1.6 | Thu, 21 Jan 2021 13:57:12 +0000 |
dnation-ping-0.1.6 | 0.1.6 | Wed, 20 Jan 2021 13:48:33 +0000 |
dnation-ping-0.1.5 | 0.1.5 | Mon, 18 Jan 2021 06:34:01 +0000 |
dnation-ping-0.1.4 | 0.1.4 | Tue, 12 Jan 2021 13:12:29 +0000 |
dnation-ping-0.1.3 | 0.1.3 | Thu, 10 Dec 2020 13:56:28 +0000 |
dnation-ping-0.1.2 | 0.1.3 | Fri, 04 Dec 2020 10:16:26 +0000 |
A Helm chart for ribbybibby/ssl_exporter
$ helm install myrelease dnationcloud/ssl-exporter --version 1.2.0
Chart Version | App Version | Date |
---|---|---|
ssl-exporter-1.2.0 | 2.4.2 | Wed, 26 Jul 2023 12:25:07 +0000 |
ssl-exporter-1.1.1 | 2.4.2 | Mon, 19 Jun 2023 08:46:30 +0000 |
ssl-exporter-1.1.0 | 2.4.2 | Mon, 15 May 2023 10:58:28 +0000 |
ssl-exporter-1.0.1 | 2.4.2 | Thu, 04 May 2023 07:22:58 +0000 |
dNationCloud Helm Hub project is maintained and used in production by dNation professionals to simplify their day-to-day tasks.